|
|
| Sultanabad |
| Type | Meshkabad-Sultanabad |
|
| Size/Feet | 9.84 x 13.12 |
|
| Size/Meters | 3.00 x 4.00 |
|
| Item NO. | 353 |
|
364
1
|
|
|
| Tabriz |
| Type | Heriz Carpet |
|
| Size/Feet | 9.84 x 13.12 |
|
| Size/Meters | 3.00 x 4.00 |
|
| Item NO. | 351 |
|
363
1
|
|
|
| Heriz |
| Type | Heriz Carpet |
|
| Size/Feet | 6.56 x 9.84 |
|
| Size/Meters | 2.00 x 3.00 |
|
| Item NO. | 350 |
|
361
1
|
|
|
| Tabriz |
| Type | Tabriz |
|
| Size/Feet | 9.84 x 13.12 |
|
| Size/Meters | 3.00 x 4.00 |
|
| Item NO. | 349 |
|
360
1
|
|
|
| Heriz |
| Type | Heriz Carpet |
|
| Size/Feet | 7.544 x 10.332 |
|
| Size/Meters | 2.30 x 3.15 |
|
| Item NO. | 348 |
|
359
1
|
|
|
| Heriz |
| Type | Heriz Carpet |
|
| Size/Feet | 8.2 x 11.48 |
|
| Size/Meters | 2.50 x 3.50 |
|
| Item NO. | 347 |
|
358
1
|
|
|
| Heriz |
| Type | Heriz Carpet |
|
| Size/Feet | 8.2 x 11.48 |
|
| Size/Meters | 2.50 x 3.50 |
|
| Item NO. | 346 |
|
357
1
|
|
|
| Khoy |
| Type | |
|
| Size/Feet | 8.2 x 11.48 |
|
| Size/Meters | 2.50 x 3.50 |
|
| Item NO. | 345 |
|
356
1
|
|
|
| Yazd |
| Type | Yazd |
|
| Size/Feet | 4.756 x 7.708 |
|
| Size/Meters | 1.45 x 2.35 |
|
| Item NO. | 340 |
|
351
1
|